<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Microfinance in Social Networking</title>
	<link>http://www.mykro.org/microfinance-in-social-networking/2008/08/</link>
	<description>Exploring the World of Microfinance</description>
	<pubDate>Wed, 07 Jan 2009 01:42:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Jerilene Creado</title>
		<link>http://www.mykro.org/microfinance-in-social-networking/2008/08/#comment-469</link>
		<dc:creator>Jerilene Creado</dc:creator>
		<pubDate>Tue, 19 Aug 2008 08:58:27 +0000</pubDate>
		<guid>http://www.mykro.org/microfinance-in-social-networking/2008/08/#comment-469</guid>
		<description>Hi Jerry,

I am part of the editorial team for the magazine, Microfinance Insights. You may find it an interesting read as it provides in-depth coverage and analysis on the microfinance sector. The website is &lt;a href="http://www.microfinanceinsights.com" rel="nofollow"&gt;www.microfinanceinsights.com&lt;/a&gt;, we will re-launch it soon to enable easy access to content.

Look forward to having you as a member on our Facebook group.</description>
		<content:encoded><![CDATA[<p>Hi Jerry,</p>
<p>I am part of the editorial team for the magazine, Microfinance Insights. You may find it an interesting read as it provides in-depth coverage and analysis on the microfinance sector. The website is <a href="http://www.microfinanceinsights.com" rel="nofollow">http://www.microfinanceinsights.com</a>, we will re-launch it soon to enable easy access to content.</p>
<p>Look forward to having you as a member on our Facebook group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayla Villnow</title>
		<link>http://www.mykro.org/microfinance-in-social-networking/2008/08/#comment-452</link>
		<dc:creator>Kayla Villnow</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:19:48 +0000</pubDate>
		<guid>http://www.mykro.org/microfinance-in-social-networking/2008/08/#comment-452</guid>
		<description>I'll add to Kevin's reply above-- I work for Esperanza International, HOPE's partner in the DR.  Esperanza has over 15,000 associates now, making us the largest MFI in the Caribbean and thanks to our partnership with  HOPE many, many more great things continue to happen  nearly every day.  Together, we have began working in Haiti, and have plans to enter Cuba in 2009.

Thanks to everyone who supporting micro finance iniatives!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add to Kevin&#8217;s reply above&#8211; I work for Esperanza International, HOPE&#8217;s partner in the DR.  Esperanza has over 15,000 associates now, making us the largest MFI in the Caribbean and thanks to our partnership with  HOPE many, many more great things continue to happen  nearly every day.  Together, we have began working in Haiti, and have plans to enter Cuba in 2009.</p>
<p>Thanks to everyone who supporting micro finance iniatives!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tordoff</title>
		<link>http://www.mykro.org/microfinance-in-social-networking/2008/08/#comment-449</link>
		<dc:creator>Kevin Tordoff</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:06:58 +0000</pubDate>
		<guid>http://www.mykro.org/microfinance-in-social-networking/2008/08/#comment-449</guid>
		<description>Jerry- Thanks for the listing of orgs that are active in the social networking communities. If I could add to your list, please note HOPE International has a strong facebook cause community with more than 1250 members presently. HOPE is now celebrating 10 years of microfinance loans and is working in 12 challenging countries with more than 200,000 active clients. Thanks again for your continued insights on the microfinance communtiy.</description>
		<content:encoded><![CDATA[<p>Jerry- Thanks for the listing of orgs that are active in the social networking communities. If I could add to your list, please note HOPE International has a strong facebook cause community with more than 1250 members presently. HOPE is now celebrating 10 years of microfinance loans and is working in 12 challenging countries with more than 200,000 active clients. Thanks again for your continued insights on the microfinance communtiy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
